यहाँ Royal Enfield (KPKB Price List – Jan 2026) की पूरी सूची दी गई है:
Royal Enfield KPKB Price List (Delhi) – w.e.f. 01 Jan 2026
| क्र.सं. (Sl. No) | मॉडल फैमिली (Family) | वेरिएंट (Variant) | KPKB कीमत (रु.) |
|---|---|---|---|
| HUNTER 350 | |||
| 1 | Hunter 350 | Factory | 1,32,256 |
| 2 | Hunter 350 | Dapper Grey, Rio White | 1,56,267 |
| 3 | Hunter 350 | Rebel Blue, London Red, Tokyo Black | 1,58,344 |
| BULLET 350 | |||
| 4 | Bullet 350 | Battalion Black | 1,54,533 |
| 5 | Bullet 350 | Military | 1,56,880 |
| 6 | Bullet 350 | The Standard | 1,77,778 |
| 7 | Bullet 350 | Black Gold | 1,96,503 |
| CLASSIC 350 | |||
| 8 | Classic 350 | Redditch | 1,73,572 |
| 9 | Classic 350 | Halcyon SC | 1,76,521 |
| 10 | Classic 350 | Madras Red & Jodhpur Blue | 1,80,337 |
| 11 | Classic 350 | Medallion Bronze | 1,84,451 |
| 12 | Classic 350 | Commando Sand | 1,95,399 |
| 13 | Classic 350 | Stealth Black, Gun Grey | 2,03,575 |
| 14 | Classic 350 | Emerald Green | 2,08,180 |
| GOAN CLASSIC 350 | |||
| 15 | Goan Classic 350 | Shack Black, Purple Haze | 2,11,395 |
| 16 | Goan Classic 350 | Trip Teal Green, Rave Red | 2,14,117 |
| METEOR 350 | |||
| 17 | Meteor 350 | Fireball | 1,86,152 |
| 18 | Meteor 350 | Stellar | 1,94,510 |
| 19 | Meteor 350 | Aurora | 1,99,326 |
| 20 | Meteor 350 | Supernova | 2,07,608 |
| GUERRILLA 450 | |||
| 21 | Guerrilla | Guerrilla 450 | 2,55,644 |
| 22 | Guerrilla | Guerrilla 450 Brava Blue | 2,60,820 |
| HIMALAYAN | |||
| 23 | Himalayan | C1 Kaza Brown | 2,95,918 |
| 24 | Himalayan | C1 Slate | 3,00,103 |
| 25 | Himalayan | C1 Kamet White | 3,04,286 |
| 26 | Himalayan | India, Hanle Black, C1 | 3,09,546 |
| INTERCEPTOR 650 | |||
| 27 | Interceptor 650 | Cali Green, Canyon Red | 3,21,532 |
| 28 | Interceptor 650 | Sunset Strip | 3,30,084 |
| 29 | Interceptor 650 | Barcelona Blue, Blackray | 3,40,763 |
| 30 | Interceptor 650 | Mark 2 | 3,51,443 |
| INTERCEPTOR BEAR 650 | |||
| 31 | Interceptor Bear 650 | Boardwalk White | 3,61,998 |
| 32 | Interceptor Bear 650 | Petrol Green & Wildhoney Yellow | 3,67,371 |
| 33 | Interceptor Bear 650 | Golden Shadow Black | 3,74,889 |
| 34 | Interceptor Bear 650 | White 249 | 3,83,478 |
| CONTINENTAL GT 650 | |||
| 35 | Continental GT 650 | Rocker Red, British Racing Green | 3,38,624 |
| 36 | Continental GT 650 | Apex Grey, Slipstream Blue | 3,59,989 |
| 37 | Continental GT 650 | Mr. Clean | 3,66,397 |
| SHOTGUN 650 | |||
| 38 | Shotgun 650 | Sheet Metal Grey | 3,85,923 |
| 39 | Shotgun 650 | Green Drill, Plasma Blue | 3,97,481 |
| 40 | Shotgun 650 | Stencil White | 4,00,572 |
| CLASSIC 650 | |||
| 41 | Classic 650 | Twin Bruntingthorpe Blue, Vallam Red | 3,50,869 |
| 42 | Classic 650 | Twin Teal | 3,55,513 |
| 43 | Classic 650 | Twin Black Chrome | 3,64,798 |
| SUPER METEOR 650 | |||
| 44 | Super Meteor 650 | Astral | 3,88,742 |
| 45 | Super Meteor 650 | Interstellar | 4,05,096 |
| 46 | Super Meteor 650 | Celestial | 4,21,452 |
——————————————————————————–
महत्वपूर्ण जानकारी:
1. कीमतों में बदलाव: ऊपर दी गई कीमतें दिल्ली (Delhi) राज्य के लिए हैं। अन्य राज्यों में भाड़ा शुल्क (Freight Charges) और स्थानीय करों (Local Levies) के कारण एक्स-शोरूम कीमतों में थोड़ा अंतर हो सकता है।
2. प्रक्रिया: वाहन खरीदने के लिए लाभार्थी को अपने निकटतम मास्टर भंडार या सबसिडियरी भंडार से प्राधिकार पत्र (Authorization Letter) प्राप्त करना होगा और उसे विभागीय पहचान पत्र (Departmental Identity Card) के साथ डीलर को दिखाना होगा,,।
3. प्रभावी तिथि: यह कीमतें 1 जनवरी 2026 से लागू होंगी,।



